It has been announced that €1.18 million in funding will be awarded to 46 successful farm safety, health and wellbeing projects.
Farmer health and wellbeing checks, livestock handling training and tractor driving safety awareness training for children 14 years of age and older are among some of the 46 projects selected to help address farming’s poor safety record while also supporting farmer health and wellbeing.
The funding is being delivered through the Open Call for Farm Safety, Health and Wellbeing Projects which was open to applications earlier this year. This competitive call saw a high volume of applications from across the country.
The projects are being funded from the Department of Agriculture, Food, and the Marine’s dedicated farm safety budget. Successful projects under the call cover one or more of the following themes: farm safety, farmers’ physical health, farmers’ mental health and wellbeing, farmers’ physical and mental health checks, vision checks, supporting older farmers, tractor driving safety awareness training for children 14 years of age and older, chainsaw training for farmers and working at height for farmers.
For further information on farm safety visit: www.gov.ie/farmsafety.
Details of the successful projects approved for funding under the call are set out in the table below.
| Applicant | Town / County | Project Title | € Funding |
| Irish Farmers’ Association (IFA) | Bluebell, Dublin 12 | IFA Farmer Health Checks Programme | 264,336 |
| Roscommon Integrated Development Company CLG TA Roscommon LEADER Partnership | Roscommon, Co. Roscommon | Enhancing Farmer Health, Safety and Wellbeing in Roscommon - Farm Safe Programme | 73,700 |
| Midland Agri Consultants Ltd | Granard, Co. Longford | Farm Machinery Safety-Awareness Education and Training for Young People | 72,000 |
| FORUM Connemara CLG | Clifden, Co. Galway | FORUM Connemara Farm Safety, Health and Skills Training Programme | 52,664 |
| FRS | Roscrea, Co. Tipperary | Chainsaw Training for Farmers | 52,000 |
| KMG Safety Training | Ballyconnell, Co. Cavan | Tractor Driving and Safety awareness training for 14-year-olds and older | 41,466 |
| Embrace FARM | Mountrath, Co. Laois | Rural Roots Programme | 35,000 |
| FRS | Roscrea, Co. Tipperary | Working at Height | 33,600 |
| Mayo North-East LEADER Partnership Company TA Mayo North-East | Foxford, Co. Mayo | Taking Stock | 33,350 |
| Towra Livestock Services | Birr, Co. Offaly | Safe Animal Handling, Animal Welfare Officer, and Showring Safety Training | 31,500 |
| Irish Farmers Journal | Bluebell, Dublin 12 | Irish Farmers Journal Health and Wellbeing Series 2026 | 30,000 |
| Laois County Council | Portlaoise, Co. Laois | Harvest of Health | 25,440 |
| South Kerry Development Partnership CLG | Cahersiveen, Co. Kerry | SKDP Farm Health, Safety & Wellbeing Initiative 2026 | 25,000 |
| Midlands Agri Consultants Ltd | Granard, Co. Longford | Farm Forward 2026 | 25,000 |
| Irish Heart Foundation | Rathmines, Dublin 6 | Farmers Have Hearts - Follow‑Up Matters: Nursing Support to Improve Heart Health Outcomes | 30,092 |
| FRS | Roscrea, Co. Tipperary | Farm Family CPD Project | 23,000 |
| Leitrim Integrated Development Company CLG | Drumshanbo, Co. Leitrim | Health and Safety for Social Farming and Farm Open days and events | 21,000 |
| Melanie Downes | Horse Knowing | Mullingar, Co. Westmeath | Mental Wellbeing (EAL) Coaching with Horses | 19,940 |
| Embrace FARM | Mountrath, Co. Laois | Grief on the Land - The Farm Loss Project | 19,000 |
| Irish Cattle and Sheep Farmers Association | Portlaoise, Co. Laois | Staying Safe and Connected | 18,900 |
| Inishowen Development Partnership (IDP) | Inishowen, Co. Donegal | Fit4FarmLife Inishowen 2026 | 18,500 |
| Mountbellew Agricultural College | Mountbellew, Co. Galway | Tractor Driving Safety Awareness Training for Children 14 years of age and older | 18,000 |
| HUG Equine Assisted Learning | Moate, Co. Westmeath | Equine Assisted Learning | 17,980 |
| NEWKD | Tralee, Co. Kerry | NEWKD Safe Tractor Driving Skills Course | 17,400 |
| Wicklow Local Community Safety Partnership- | Wicklow Town, Co. Wicklow | Tractor Driving Safety Awareness for Children 14 years or age and older | 16,650 |
| Macra na Feirme | Bluebell, Dublin 12. | Make the Moove | 15,000 |
| Macra na Feirme | Bluebell, Dublin 12. | Macra LGBTQ+ | 15,000 |
| Laura Tully | Athlone, Co. Roscommon | Fit Farmers | 13,600 |
| Alex Caraffi | Ballinakill, Co. Laois | Farm Stronger Series | 11,000 |
| Teagasc | Roscommon, Co. Roscommon | Safe and low stress handling of livestock | 10,529 |
| Waterford City and County Council | Dungarvan, Co. Waterford | Fit Farmers | 10,000 |
| Health Promotion & Improvement Department, HSE South-West | Cork, Co. Cork | Keep Well, Farm Better Roadshow– A Community based Health Promotion Initiative for Farming Communities | 10,000 |
| Vision Ireland | Drumcondra, Dublin 9 | Your Eye Health Matters | 10,000 |
| Cork County Council | Cork, Co. Cork | Supporting Farmer Health and Wellbeing in Cork County | 8,733 |
| Friends of Little Woods | Newtownbutler, Co. Fermanagh | How are you keeping? -Older Farmer Well Being Event | 8,080 |
| Carlow County Council | Carlow, Co. Carlow | Farming Roots; A safe path to farming | 8,050 |
| Jacqueline Wills; Horses and Harmony | Piltown, Co. Kilkenny | Equine Assisted Learning for Farmer Wellbeing | 7,400 |
| Mountbellew Agricultural College | Mountbellew, Co. Galway | Improving Farm Safety | 7,300 |
| Horticulture Ireland (Solutions) Ltd. T/A Cohort Recruitment & Training | Trim, Co. Meath | Cattle Handling Training Courses | 6,300 |
| Forbairt na Rosann | Dungloe, Co Donegal | Farm Safety and Wellbeing Awareness Programme | 4,547 |
| Kilkenny County Council | Kilkenny, Co. Kilkenny | Kilkenny Farmer Wellbeing Programme | 4,500 |
| Ballybunion Community Centre | Ballybunnion, Co. Kerry | Enhancing Physical and Mental Wellbeing for Farmers | 3,390 |
| Mountbellew Agricultural College | Mountbellew, Co. Galway | Supporting Older Farmers | 3,000 |
| Ballyhoura Development CLG | Kilfinane, Co. Limerick | Ballyhoura Harvest Series - Walk in my Wellies | 2,500 |
| Teagasc - Navan Dairy Discussion Group | Ashtown, Dublin 15 | Tailored health and wellbeing strategies for farmers. | 2,300 |
| Sports Active Wexford, Wexford County Council | Carricklawn, Co. Wexford | Fit2Farm Initiative | 1,020 |

